IA1 | IA1-2 | IA2 | IA2-2 | IB-OP | IB2 | LMX ªƒŠƒUƒ‹ƒgTOP‚Ö–ß‚é
‘æ6í –kŠC“¹‘å‰ï@ŒˆŸ³Ž®Œ‹‰Ê
‡ˆÊ
NO. Rider ƒ}ƒVƒ“ Š‘®ƒNƒ‰ƒu Žü‰ñ”
1 711 aŒû@“N–ç KAWASAKI K.R.T 18
2 34 •Ÿ—¯@‘PG HONDA ‚s‚d‚`‚l@‚g‚q‚b 18
3 36 –k‹@—ÇŽ÷ SUZUKI Team S R M 18
4 197 •½“c@@—D KAWASAKI TEAM GREEN 18
5 40 “B‘º@@’‰ YAMAHA Jubilo RT 18
6 37 [’J@Lˆê HONDA SEKI Racing MotoRoman 18
7 42 Vˆä@G² KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒp[ƒN_ŒË‚…‚Œ‚† 18
8 44 ¬“‡@—f•½ SUZUKI Team S R M 18
9 50 ‘ååM@ˆíl KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ƒp[ƒN_ŒËRT 18
10 59 “‡è@‘å—S SUZUKI SRF‚s‚d‚`‚lƒuƒ‹[ƒC[ƒOƒ‹ƒX 18
11 55 ‰Á“¡@—™ˆê KAWASAKI ‚s‚d‚`‚l@‚f‚q‚d‚d‚m 18
12 52 ≺@Œ«‹L YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnTEAMKOH-Z 18
13 17 ¬ì@—T‹I KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒp[ƒN_ŒËRT 18
14 38 ˆäã@áÁˆê KAWASAKI K.R.T 18
15 65 ¯–ì@—T SUZUKI SRFTEAMƒuƒ‹[ƒC[ƒOƒ‹ƒX 18
16 51 ‘–ì@’‰“¹ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 18
17 43 {“c@ƒ KAWASAKI ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒWƒ…ƒjƒAƒ‰ƒCƒ_[ƒX 18
18 189 ’r’J@—D‘¾ YAMAHA ¸×ÌÞÔÏÊ‘å‰ÍŒ´Ú°¼Ý¸Þ•REDZOON 17
19 82 ¯–ì@‹±•½ YAMAHA MotoTech RT 17
20 07 “àŽR@T‘¾˜Y YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒn YSP•l–k‘å‹´ 17
21 73 ™–{@‚‹K HONDA   17
22 71 ’†“‡@Œh‘¥ YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 17
23 35 ‹Ú‘ò@’¼Ž÷ HONDA ‚g‚‚Ž‚„‚@DREAM@RT 17
24 02 ’†‘º@—˜‰ë YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒŒ[ƒVƒ“ƒOƒ`[ƒ€‘é 17
25 116 —FŽR@‰ël HONDA Red club‚¤‚¸’ªRC•ŸŽR 17
26 01 ˆÉ“¡@³Œ› YAMAHA ƒNƒ‰ƒuƒ„ƒ}ƒnƒ‚ƒgƒXƒy[ƒX 17
27 010 ˆÀ’B@L—Š HONDA ‚s‚…‚‚@JUDGEMENT 17
28 56 ’†–x@•qG HONDA ‚s‚d‚`‚l@‚g‚`‚l‚l‚d‚q 17
29 29 À“c@½Ži HONDA ‚s‚d‚`‚l@‚i‚t‚c‚f‚d@‚l‚d‚m‚s 16
  46 •“c@T•½ SUZUKI ‚r‚q‚eƒXƒ|[ƒc“Œ–k 0
¨ ƒ‰ƒbƒvƒ^ƒCƒ€ƒŠƒXƒg‚Í‚±‚¿‚çiMS ExcelŒ`Ž®j
HomebƒTƒCƒgƒ}ƒbƒv